[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 120 | 0 | 0 | 0 | 100% | 1.115 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.hp.autonomy.hod.client.converter | 1 | 0 | 0 | 0 | 100% | 0.002 |
| com.hp.autonomy.hod.client.api.authentication | 9 | 0 | 0 | 0 | 100% | 0.746 |
| com.hp.autonomy.hod.client.warning | 1 | 0 | 0 | 0 | 100% | 0.001 |
| com.hp.autonomy.hod.client.util | 12 | 0 | 0 | 0 | 100% | 0.007 |
| com.hp.autonomy.hod.client.api.textindex.query.search | 11 | 0 | 0 | 0 | 100% | 0.061 |
| com.hp.autonomy.hod.client.api.authentication.tokeninformation | 1 | 0 | 0 | 0 | 100% | 0.002 |
| com.hp.autonomy.hod.client.api.textindex.status | 1 | 0 | 0 | 0 | 100% | 0.007 |
| com.hp.autonomy.hod.client.error | 1 | 0 | 0 | 0 | 100% | 0.015 |
| com.hp.autonomy.hod.client.config | 13 | 0 | 0 | 0 | 100% | 0.107 |
| com.hp.autonomy.hod.client.api.resource | 47 | 0 | 0 | 0 | 100% | 0.068 |
| com.hp.autonomy.hod.client.api.textindex.query.parametric | 4 | 0 | 0 | 0 | 100% | 0.022 |
| com.hp.autonomy.hod.client.token | 8 | 0 | 0 | 0 | 100% | 0.012 |
| com.hp.autonomy.hod.client.api.userstore.user | 4 | 0 | 0 | 0 | 100% | 0.04 |
| com.hp.autonomy.hod.client.api.textindex | 2 | 0 | 0 | 0 | 100% | 0.003 |
| com.hp.autonomy.hod.client.api.developer | 5 | 0 | 0 | 0 | 100% | 0.022 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HodConverterTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplicationAndUsersTest | 1 | 0 | 0 | 0 | 100% | 0.253 | |
| AuthenticationTokenTest | 1 | 0 | 0 | 0 | 100% | 0.114 | |
| TokenTypeTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| AuthenticationServiceImplTest | 5 | 0 | 0 | 0 | 100% | 0.37 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HodWarningTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HmacTest | 2 | 0 | 0 | 0 | 100% | 0.002 | |
| MultiMapTest | 10 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DocumentTest | 2 | 0 | 0 | 0 | 100% | 0.009 | |
| QueryResultsTest | 2 | 0 | 0 | 0 | 100% | 0.03 | |
| QueryRequestBuilderTest | 7 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplicationInformationTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TextIndexStatusTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HodErrorTest | 1 | 0 | 0 | 0 | 100% | 0.015 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RequesterTest | 5 | 0 | 0 | 0 | 100% | 0.023 | |
| ResponseParserTest | 8 | 0 | 0 | 0 | 100% | 0.084 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResourceTypeTest | 4 | 0 | 0 | 0 | 100% | 0.005 | |
| ResourceNameTest | 32 | 0 | 0 | 0 | 100% | 0.009 | |
| ResourceUuidTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| ResourceDetailsTest | 2 | 0 | 0 | 0 | 100% | 0.051 | |
| ResourceTest | 5 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FieldRangesTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| FieldValuesTest | 3 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TokenProxyTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| InMemoryTokenRepositoryTest | 7 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserStoreUsersServiceTest | 1 | 0 | 0 | 0 | 100% | 0.033 | |
| CreateUserRequestBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| IndexFlavorTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserAuthModeTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| AuthenticationTest | 1 | 0 | 0 | 0 | 100% | 0.018 | |
| ApplicationAuthModeTest | 2 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| generatesPatchCombinedSignedRequestWithRedirectUrl | 0.356 | |
| generatesGetCombinedSignedRequest | 0.002 | |
| generatesCombinedSignedRequest | 0.008 | |
| generatesPatchCombinedSignedRequest | 0.002 | |
| generatesANonce | 0.002 |
| fromStringWithTwoAdjacentColons | 0.001 | |
| toStringWithDifferentCases | 0 | |
| toStringWithTwoAdjacentColons | 0 | |
| constructionWithNullNameThrowsIllegalArgumentException | 0 | |
| constructionWithNullDomainThrowsIllegalArgumentException | 0.001 | |
| testSerialization | 0.001 | |
| testToStringWithDomainEndingInBackslash | 0.001 | |
| testFromStringWithDomainEndingInBackslash | 0 | |
| toStringWithNoSpecialCharacters | 0 | |
| constructWithEmptyIdentifierThrowsIllegalArgumentException | 0.001 | |
| toStringWithOneColon | 0 | |
| toStringWithDomainEndingInColon | 0 | |
| toStringWithManyColonsAndBackslashes | 0 | |
| toStringWithNonLatinCharacters | 0 | |
| fromStringWithOneColon | 0 | |
| fromStringWithDifferentCases | 0.001 | |
| toStringWithTwoBackslashes | 0 | |
| toStringWithTwoColons | 0 | |
| fromStringWithNonLatinCharacters | 0 | |
| constructWithNullIdentifierThrowsIllegalArgumentException | 0 | |
| fromStringWithTwoAdjacentBackslashes | 0.001 | |
| fromStringWithNoSpecialCharacters | 0 | |
| toStringWithTwoAdjacentBackslashes | 0 | |
| fromStringWithDomainEndingInColon | 0 | |
| toStringWithOneColonAndOneBackslash | 0.001 | |
| fromStringWithManyColonsAndBackslashes | 0 | |
| fromStringWithOneColonAndOneBackslash | 0 | |
| constructWithInvalidIdentifierThrowsIllegalArgumentException | 0.001 | |
| fromStringWithTwoBackslashes | 0 | |
| toStringWithOneBackslash | 0 | |
| fromStringWithOneBackslash | 0 | |
| fromStringWithTwoColons | 0 |
| failsWithNoColon | 0 | |
| failsWithInvalidUuid | 0 | |
| parsesIdentifierString | 0 | |
| toStringAddsColon | 0 |
| testSerializeAndDeserialize | 0.001 | |
| deserializesFromGroupTokenInformationJson | 0.001 | |
| buildsResourceName | 0 | |
| buildsResourceUuid | 0 | |
| deserializesFromUserTokenInformationJson | 0.001 |
| deserializesFromSimpleResponse | 0.006 | |
| deserializesFromNestedFieldsResponse | 0.003 | |
| deserializesFromTotalValuesAndDocumentCountResponse | 0.002 |
| testMaxDatePrecedence | 0.012 | |
| testMinDateFormatFromJodaString | 0.009 | |
| testMinDateFormatJodaLong | 0 | |
| testPrintFields | 0 | |
| testMaxDateFormatFromJodaString | 0 | |
| testMinDatePrecedence | 0.001 | |
| testMaxDateFormatJodaLong | 0 |
| buildWithNoParameters | 0 | |
| buildWithMetadata | 0.006 | |
| buildWithNoMetadata | 0.001 |
| testGet | 0 | |
| testClear | 0.001 | |
| testSize | 0 | |
| testContainsKey | 0 | |
| testContainsValue | 0 | |
| testKeySet | 0.002 | |
| testPutAll | 0.001 | |
| testIsEmpty | 0 | |
| testRemove | 0 | |
| testValues | 0.001 |
| testInsertThrowsIllegalArgumentExceptionForExpiredTokens | 0.005 | |
| testUpdateReturnsNullAndDoesNothingIfKeyNotPresent | 0.001 | |
| testUpdateThrowsIllegalArgumentExceptionForExpiredTokens | 0.001 | |
| testInsertedTokensCanBeRetrieved | 0.001 | |
| testRemove | 0.001 | |
| testUpdate | 0.001 | |
| testGetReturnsNullIfNoKey | 0.001 |
| testRequesterUsesTokenProxyService | 0.013 | |
| testRequesterThrowsNullPointerExceptionWhenTryingToUseTokenProxyServiceIncorrectly | 0.003 | |
| testMakeRequestThrowsAndRemovesExpiredTokensFromRepository | 0.005 | |
| testRequesterWorksCorrectlyWithAValidToken | 0.001 | |
| testMakeRequestThrowsWhenNoTokenInRepository | 0.001 |
| parseResponseToTypeReferenceWithoutRefreshedToken | 0.07 | |
| parseResponseToTypeReferenceWithRefreshedToken | 0.005 | |
| parseResponseToJavaTypeWithoutRefreshedToken | 0.001 | |
| testParseResponseToClassWithoutARefreshedToken | 0.002 | |
| parseResponseToJavaTypeWithRefreshedToken | 0.001 | |
| testParseResponseToClassWithARefreshedToken | 0.002 | |
| parseResponseToInputStreamWithoutRefreshedToken | 0.001 | |
| parseResponseToInputStreamWithRefreshedToken | 0.002 |