[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 132 | 0 | 0 | 1 | 99.242% | 313.335 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AuthenticationServiceITCase | 12 | 0 | 0 | 1 | 91.667% | 9.056 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TokenProxyServiceITCase | 1 | 0 | 0 | 0 | 100% | 1.798 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueryTextIndexServiceITCase | 6 | 0 | 0 | 0 | 100% | 14.675 | |
| FindRelatedConceptsServiceITCase | 2 | 0 | 0 | 0 | 100% | 4.833 | |
| FindSimilarITCase | 3 | 0 | 0 | 0 | 100% | 11.744 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HavenOnDemandServiceITCase | 6 | 0 | 0 | 0 | 100% | 18.9 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TextIndexStatusServiceITCase | 3 | 0 | 0 | 0 | 100% | 2.425 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SentimentAnalysisServiceITCase | 1 | 0 | 0 | 0 | 100% | 0.654 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CreateDeleteQueryProfileServiceSuiteChild | 5 | 0 | 0 | 0 | 100% | 4.623 | |
| RetrieveQueryProfileServiceSuiteChild | 5 | 0 | 0 | 0 | 100% | 6.849 | |
| UpdateQueryProfilesServiceSuiteChild | 3 | 0 | 0 | 0 | 100% | 3.754 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HodErrorITCase | 3 | 0 | 0 | 0 | 100% | 1.949 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ExtractStructureServiceITCase | 2 | 0 | 0 | 0 | 100% | 1.827 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DeleteFromTextIndexServiceITCase | 1 | 0 | 0 | 0 | 100% | 11.767 | |
| AddToTextIndexServiceITCase | 2 | 0 | 0 | 0 | 100% | 14.511 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResourcesServiceITCase | 3 | 0 | 0 | 0 | 100% | 2.088 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GroupsServiceImplITCase | 27 | 0 | 0 | 0 | 100% | 82.615 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GetParametricRangesServiceIT | 2 | 0 | 0 | 0 | 100% | 5.309 | |
| GetParametricValuesServiceITCase | 3 | 0 | 0 | 0 | 100% | 9.436 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GetContentServiceITCase | 1 | 0 | 0 | 0 | 100% | 0.849 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UserStoreUsersServiceImplITCase | 22 | 0 | 0 | 0 | 100% | 40.555 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AutocompleteServiceImplITCase | 2 | 0 | 0 | 0 | 100% | 1.311 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ViewDocumentServiceITCase | 2 | 0 | 0 | 0 | 100% | 2.321 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CreateAndDeleteTextIndexITCase | 2 | 0 | 0 | 0 | 100% | 35.434 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ApplicationServiceImplITCase | 10 | 0 | 0 | 0 | 100% | 21 | |
| DeveloperServiceImplITCase | 1 | 0 | 0 | 0 | 100% | 1.364 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RetrieveIndexFieldsServiceITCase | 2 | 0 | 0 | 0 | 100% | 1.688 |
[Summary] [Package List] [Test Cases]
| failsWithInvalidApiKey[0] | 1.566 | |
| getTokenInformationFailsWithInvalidToken[0] | 0.719 | |
| unboundHmacAuthentication[0] | 0.654 | |
| authenticateCombined[0] | 0 | |
| There is no way to get a combined SSO token without a browser | ||
| getDeveloperTokenInformation[0] | 0.916 | |
| getApplicationTokenInformation[0] | 0.812 | |
| testAuthenticateApplication[0] | 0.644 | |
| getUnboundTokenInformation[0] | 0.764 | |
| developerAuthentication[0] | 0.763 | |
| unboundSimpleAuthentication[0] | 0.616 | |
| getHmacUnboundTokenInformation[0] | 0.815 | |
| getHmacApplicationTokenInformation[0] | 0.787 |
| listsResources[0] | 0.747 | |
| listsDomainResource[0] | 0.672 | |
| listsAllResources[0] | 0.669 |
| getParametricValues[0] | 3.041 | |
| getNestedParametricValues[0] | 3.181 | |
| getParametricValuesWithQueryProfile[0] | 3.214 |
| testSpellCheckSuggestion[0] | 1.128 | |
| testSpellCheckAutocomplete[0] | 1.205 | |
| testQueryForFileAsStream[0] | 2.913 | |
| testQueryForFile[0] | 3.024 | |
| testQueryForText[0] | 3.895 | |
| testQueryForTextWithIndexUuidAndQueryProfileUuid[0] | 2.51 |
| testFindSimilarWithIndexReference[0] | 7.866 | |
| testFindSimilarWithFile[0] | 2.529 | |
| testFindSimilarWithText[0] | 1.349 |
| testRetrieveIndexFieldsPerIndex[0] | 0.9 | |
| testRetrieveIndexFieldsCombined[0] | 0.788 |
| getIndexStatusWithUuid[0] | 0.954 | |
| getIndexStatus[0] | 0.885 | |
| getInvalidIndexStatus[0] | 0.586 |
| testCreateAndDeleteTextIndex[0] | 18.568 | |
| createAndDeleteByUuid[0] | 16.866 |
| removeUserMetadataThrowsWithNonExistentUser[0] | 1.498 | |
| listUserGroupsThrowsWithNonExistentUserStore[0] | 1.278 | |
| removeUserMetadataThrowsWithNonExistentUserStore[0] | 1.233 | |
| addUserMetadataAndList[0] | 2.178 | |
| listUsersWithUserStoreUuid[0] | 2.042 | |
| listUsersWithAccountsAndGroups[0] | 1.368 | |
| listUserGroupsThrowsWithNonExistentUser[0] | 1.479 | |
| listUsersWithoutAccountsOrGroups[0] | 1.525 | |
| createAndDeleteUserWithMessageAndMetadata[0] | 2.485 | |
| createAndDeleteUser[0] | 5.308 | |
| testResetThrowsWhenUserStoreNotFound[0] | 1.283 | |
| testResetThrowsWhenUserNotFound[0] | 1.478 | |
| addUserMetadataAndListWithAccountsAndGroups[0] | 2.184 | |
| addGetRemoveMetadatum[0] | 2.491 | |
| getUserMetadataThrowsWithNonExistentUserStore[0] | 1.253 | |
| listUsersWithAccounts[0] | 1.329 | |
| addGetRemoveMetadata[0] | 3.158 | |
| getUserMetadataThrowsWithNonExistentUser[0] | 1.443 | |
| deleteNonExistentUser[0] | 1.389 | |
| addUserMetadataThrowsWithNonExistentUser[0] | 1.478 | |
| listUsersWithGroups[0] | 1.367 | |
| addUserMetadataThrowsWithNonExistentUserStore[0] | 1.308 |
| createWithChildAndGetInfo[0] | 4.644 | |
| createWithParentAndList[0] | 5.389 | |
| createWithChildAndList[0] | 4.191 | |
| unlinkNonExistentParent[0] | 2.531 | |
| createWithParentAndGetInfo[0] | 3.786 | |
| createAndGetInfo[0] | 2.68 | |
| create[0] | 2.241 | |
| removeNonExistentUserFromNonExistentGroup[0] | 1.318 | |
| assignUserToHierarchyAndListUserGroups[0] | 4.332 | |
| linkNonExistentParent[0] | 2.506 | |
| assignAndRemoveUser[0] | 3.194 | |
| createDuplicate[0] | 2.636 | |
| list[0] | 1.497 | |
| createInNonExistentUserStore[0] | 1.316 | |
| unlinkAndGetInfo[0] | 4.534 | |
| createWithTwoParentsAndList[0] | 5.05 | |
| createDeleteGetInfoAndList[0] | 3.044 | |
| removeNonExistentUser[0] | 2.942 | |
| deleteNonExistent[0] | 1.43 | |
| deleteParentGroup[0] | 3.783 | |
| assignNonExistentUserToNonExistentGroup[0] | 1.439 | |
| unlinkNonExistentChild[0] | 2.507 | |
| createAndList[0] | 2.733 | |
| linkAndGetInfo[0] | 4.67 | |
| linkNonExistentChild[0] | 2.607 | |
| assignNonExistentUser[0] | 2.617 | |
| assignUserToGroupAndGetInfo[0] | 2.998 |
| testExtractStructureForByteArray[0] | 0.606 | |
| testExtractStructureForInputStream[0] | 1.221 |
| createApplicationAndListAuthentications[0] | 1.899 | |
| listAuthentications[0] | 1.16 | |
| createAuthentication[0] | 2.687 | |
| listApplications[0] | 1.108 | |
| createListAndDeleteApplication[0] | 2.07 | |
| failsToCreateDuplicateApplication[0] | 1.271 | |
| createUpdateDescriptionDelete[0] | 2.416 | |
| createUpdateAuthenticationsAndDescriptionDelete[0] | 2.796 | |
| failsToDeleteNonExistentApplication[0] | 1.912 | |
| createUpdateAuthenticationsDelete[0] | 3.681 |
| createAndDelete[0] | 0.954 | |
| createDuplicateFails[0] | 1.278 | |
| create[0] | 1.005 | |
| createWithNonExistentIndexFails[0] | 0.827 | |
| deleteNonExistentFails[0] | 0.559 |
| createAndRetrieveCustom[0] | 1.388 | |
| deleteAndList[0] | 1.234 | |
| createAndRetrieveDefault[0] | 1.455 | |
| deleteAndRetrieve[0] | 1.219 | |
| createAndList[0] | 1.553 |
| updateOptionsAndRetrieve[0] | 1.66 | |
| updateWithNonExistentIndexFails[0] | 1.554 | |
| updateNonExistentFails[0] | 0.54 |
| testAsyncPostWithTimeout[0] | 0.753 | |
| testGet[0] | 1.562 | |
| testPost[0] | 2.555 | |
| testAsyncPost[0] | 5.235 | |
| testAsyncPostWithJobStatus[0] | 7.139 | |
| testAsyncGet[0] | 1.656 |
| testHodReturnsJobError[0] | 0.89 | |
| testHodReturnsApiKeyError[0] | 0.554 | |
| testNoQueryTextError[0] | 0.505 |
[Summary] [Package List] [Test Cases]
| authenticateCombined[0] | |
| skipped: There is no way to get a combined SSO token without a browser |